RTIG produces a large number of documents for the benefit of the public transport community. Some of these are freely available; others are restricted to members; For further information please contact us.
The documents available on this page are made freely available for the benefit of the whole public transport community.
RTIG Members should log in to access 'members only' documents in the members area of the website.
If you think we have a document but can't find it, please ask.
Technical Documents
Document Number | Document Version | Title | |
---|---|---|---|
RTIGT023 | 2.00 | Real Time Information Exchange Using the SIRI Standard | On behalf of the UK, RTIG has contributed to the definition of a CEN standard to define a “Service Interface for Real-time Information” (SIRI). It is intended to be used to exchange information between servers containing real-time public transport vehicle or journey time data. |
RTIGT038 | 1.10 | Exchange of Disruption Information using SIRI SX | Passengers need multi-modal travel information which is accurate, timely, consistent and clear. Never is this more important than when a journey is disrupted. Arguably, disruption information is the most important information to passengers. When everything is running smoothly and as expected, many regular passengers will use information only to confirm what they already know. |
RTIGT039 | 1.10 | Providing Vehicle Occupancy Data:- Data Interfaces | The measurement - in real time, of vehicle occupancy for buses is not something that has been carried out regularly or, is in widespread use in the UK. The rail industry has more experience in it and is currently experimenting with providing information to the public. |
RTIGT040 | 2.00 | Bus Open Data Statutory Instrument Summary of Key Dates and Data Formats | Bus Open Data Draft Statutory Instrument Summary of Key Dates and Data Formats |
RTIGT043 | 1.00 | Vehicle Occupancy in SIRI 2.1 | The measurement of vehicle occupancy for buses in real time is not something that was carried out regularly or, was in widespread use in the UK until the onset of the COVID-19 pandemic. Over the course of 2020, significant work was carried out and progress made, by suppliers and bus operators to introduce passenger counting solutions and present the information to passengers. |
RTIGT044 | 1.10 | Low Bridge Strikes | This paper brings together the findings of an RTIG research project carried out in 2021 into Low Bridge strikes. This has been a problem for high-sided vehicles such as HGVs and buses for a long time and can be very costly - both in economic and human terms. |
RTIGT045 | 1.00 | On Bus Audio Visual Equipment | In 2017, through the Bus Services Act, the government introduced powers to require the provision of audible and visible information on local bus services throughout Great Britain. |
RTIGT047-pt1 | 1.10 | CMS to PID Interface Protocol Part 1 - Architecture | This document has been produced in conjunction with Transport for Wales.to support the standardisation of the interface between content management systems and displays. This document is Part 1 covering the architecture and is part of a series of documents covering different aspects of the standard. |
RTIGT047-pt2 | 1.10 | CMS to PID Interface Protocol Part 2 – Core Content Messages | This document has been produced in conjunction with Transport for Wales.to support the standardisation of the interface between content management systems and displays. This document is Part 2 covering Common Data Structures and Core Content Messages (applicable to all display types) and is part of a series of documents covering different aspects of the standard. |
RTIGT047-pt3 | 0.50 | CMS to PID Interface Protocol Part 3 - Message Types for Graphical Displays | This document has been produced in conjunction with Transport for Wales.to support the standardisation of the interface between content management systems and displays. This document is Part 3 covering messages types for graphical displays and is part of a series of documents covering different aspects of the standard. |
RTIGT050 | 1.00 | Managing Customer Information during Driver Shortages | This document has been produced to help understand how customer information systems can better be managed during the current driver shortage. |
RTIGT051 | 1.00 | Platinum Jubilee Timetable Data | The Bus services around bank holidays will often operate differently to normal weeks. The data for use in services such as the Department for Transport Bus Open Data Service (BODS), Traveline, journey planners, real time systems and mobile phone apps all need to be updated to reflect the changed operation. |
RTIGT052 | 1.00 | Preparing Timetable Data for the State Funeral of Her Majesty Queen Elizabeth II | This advice deals with how to prepare data for the BODS service to ensure that it is correct for the State Funeral of Her Majesty Queen Elizabeth II. |
RTIGT053 | 1.00 | Christmas & New Year Timetable Data 2022-23 | The Bus services around the Christmas and New Year period will often operate differently to normal weeks. The data for use in services such as the Department for Transport Bus Open Data Service , Traveline, journey planners, real time systems and mobile phone apps all need to be updated to reflect the changed operation. |
RTIGT054 | 1.00 | Ghost Buses | This report specifically addresses one key customer challenge - the presentation of information about a journey for which a bus then does not appear at the customer location, often referred to as ghost buses.
|
RTIGT055 | 1.00 | The Coronation of The King and The Queen Consort Timetable Data | The Bus services around bank holidays will often operate differently to normal weeks. The data for use in services such as the Department for Transport Bus Open Data Service (BODS), Traveline, journey planners, real time systems and mobile phone apps all need to be updated to reflect the changed operation. |
RTIGT056 | 1.00 | Christmas & New Year Timetable Data 2023-24 | The Bus services around the Christmas and New Year period will often operate differently to normal weeks. The data for use in services such as the Department for Transport Bus Open Data Service , Traveline, journey planners, real time systems and mobile phone apps all need to be updated to reflect the changed operation. |
RTIGT058 | 1.10 | Accessible Information Regulations - Briefing Note | The Accessible Information Regulations were signed into law in 2023. What do they require operators to do? this document provides a summary of why the regulations have been introduced and the key requirements. |
RTIGT059 | 1.00 | Why Does My App Show Different Information to the Display? | With the near ubiquitous provision of location data for the bus fleet in the UK within reach, it is timely to consider why different information may be presented to the passenger on different outputs. This report sets out to address this gap in understanding. |
RTIGT060 | 1.00 | Christmas & New Year Timetable Data 2024-25 | The Bus services around the Christmas and New Year period will often operate differently to normal weeks. The data for use in services such as the Department for Transport Bus Open Data Service , Traveline, journey planners, real time systems and mobile phone apps all need to be updated to reflect the changed operation. |
Project Documents
Document Number | Document Version | Title | |
---|---|---|---|
RTIGPR002-D004 | 1.00 | Enablers and Blockers to rollout of RTI Systems | This is the deliverable for RTIG Government Task 1.3: Assessment of enablers/blockers. An assessment of ‘enablers and blockers’ affecting those implementing RTI systems has been performed. The information compiled in this report will assist RTIG in promoting RTI and help it to identify deliverables that will assist its Members in successfully delivering systems. |
RTIGPR002-D006 | 1.10 | Case Studies report on ETM OBU Bi-directional Links | This is one of the deliverables under RTIG Government Task 1.3: |
RTIGPR002-D009 | 1.00 | Approaches to Using Bus RTI to achieve traffic light priority | This report reviews the use of RTI systems by a number of UK local authorities to implement traffic light priority, explores the value of this to bus operations, and captures plans for the future. |
RTIGPR003-D002 | 1.10 | Inclusive passenger information - A guide to good practice for bus passenger technology providers | This document has been developed for those involved in the provision of information and other services in local authorities and the bus industry. They aim to help ensure that passenger information is accessible to all people, consistently and effectively. |
RTIGPR004-D001 | 1.00 | The Integration of RTI into Bus Fleet Management | The DfT commissioned RTIG to undertake a review of how bus operators integrate their RTI systems into their fleet management processes and systems. |
RTIGPR004-D002 | 1.00 | The Value of RTIG Standards and Guidelines | The purpose of the development of RTIG Standards and Guidelines was to ensure that there is a suitable suite of robust, open specifications to support the necessary aspects of RTI system implementation. These documents assist implementers to: |
RTIGPR004-D004 | 1.00 | Analysis of Bus RTI Data: Current Practice and Issues | This document covers: |
RTIGPR005-D001 | 1.00 | The Business Case for RTI: long-term results of the East Kent Trial | English local authorities have stated that the rate of investment in bus real time information (RTI) systems over the past four years is expected to continue over the next two, even though the funding available through the Government’s ‘kick start’ programme has now ceased. |
RTIGPR007-D001 | 1.00 | Demand Responsive Transport Systems Review | Demand Responsive Transport (DRT) offers public transport to areas which would not normally benefit from a regular bus service. Rural areas are the usual beneficiaries of DRT schemes as their low population and relative remoteness do not make them attractive for bus companies looking to run profitable bus routes. |
RTIGPR009-D003 | 1.00 | RTI-UTMC Links Case Study Review | Integration between RTI and UTMC is still a limited affair. Although there are a number of ways in which the UTMC system might be integrated with an RTI system, at present integration is largely limited to bus priority. |
RTIGPR015-D001 | 1.00 | Managing Disruptions: the issues involved | During 2010 severe weather brought much of the UK to a standstill. Buses and trains were all badly affected. The transport industry was severely criticised for its lack of good quality, consistent and timely information to passengers during periods of severe disruption. |
RTIGPR015-D002 | 0.50 | Managing Bus Service Disruptions: Position Paper | This document is RTIG’s Position Paper on the principles, processes and tools used to manage disruptions in bus services. |
RTIGPR015-D003 | 0.20 | SIRI-SX: Best Practice | Passengers need multi-modal travel information which is accurate, timely, consistent and clear. Never is this more important than when a journey is disrupted. Arguably, disruption information is the most important information to passengers. When everything is running smoothly and as expected, many regular passengers will use information only to confirm what they already know. |
RTIGPR017-D001 | 1.00 | 2012 Public Transport Technology Survey | Archived |
RTIGPR018-D002 | 0.30 | Smart Cities: a joint position paper | This document is the final phase of the RTIG project Smart Cities: Transport’s Role . This work was undertaken in collaboration with the UTMC Development Group. |
RTIGPR022 | 1.00 | Requirements from a National Prediction Engine | This document has been produced for the Department for Transport. It provides feedback to the Department on the requirements from RTIG members and the wider industry on the features and functions that they would expect from a national prediction engine.
|
RTIGPR026-D001 | 1.00 | RTIG Organisational & Activities Carbon Footprint | This document provides the RTIG Board and its members with information on the carbon impact of RTIG and its activities - which forms a baseline against which the success of actions to reduce the carbon impact can be compared. The report provides a preliminary assessment of RTIG's carbon footprint, focusing on partial Scope 1 and 3 emissions. |
Strategic Documents
Document Number | Document Version | Title | |
---|---|---|---|
RTIGS012 | 0.20 | National Strategy for Bus Real Time Information and related technologies | This document is a medium term framework for the development of bus real time information (RTI) and related technologies in the UK. Developed with the assistance of stakeholders from across the industry, it represents a target policy, strategy and action plan for the next five years or so for all participants. |
RTIGS014 | 1.00 | RTIG in the connected world | We are proposing that we continue in our role of providing the tools for ‘system implementers’ to do their jobs but in wider systems, not simply traditional RTI and RTPI.
|
RTIGS015 | 1.00 | CMS to PID Interface Protocol Roadmap | This document has been produced in conjunction with Transport for Wales.to support the standardisation of the interface between content management systems and displays. This document outlines the roadmap for the standard and the different parts in the series of documents covering different aspects of the standard. |
Information Documents
Document Number | Document Version | Title | |
---|---|---|---|
RTIGP001 | 1.90 | RTIG Flyer | General flyer about RTIG |
Administrative Documents
Document Number | Document Version | Title | |
---|---|---|---|
RTIGA003 | 1.10 | Management Board – code of conduct | This document sets out the Code of Conduct for members of the RTIG-INFORM Management Board. It sets out the framework within which Board members must conduct themselves in conducting RTIG-INFORM business. |
RTIGA004 | 1.10 | Affiliates policy | Membership of RTIG-INFORM is open to any bona fide organisation or individual with an interest in RTIG-INFORM’s activities. If the Management Committee so decides, it can at its discretion (under the Constitution) invite any organisation or individual to become an “Affiliate” Member. |
RTIGA005 | 2.00 | Procurement Procedures | RTIG will procure goods and services on the basis of best value for its members |
RTIGA007 | 1.00 | RTIG-RSSB Memorandum of Understanding | Cooperation between RSSB and RTIG: Memorandum of Understanding |
RTIGA009 | 1.00 | Data Protection Policy | RTIG collects and uses your personal data only as it is needed for us to deliver to you our products and services. Our data protection policy is intended to describe to you how and what data we collect, and how and why we use your data. It also describes options for you to access, update or otherwise take control of your personal data. |
RTIGA014 | 1.40 | Health and Safety Policy | The RTIG-Inform health and safety policy |
RTIGA015 | 1.00 | Confidential Reporting Code | RTIG Inform is committed to the highest possible standards of openness, honesty and accountability. |
RTIGA016 | 1.10 | Anti-Bribery & Anti-Corruption Policy | This policy sets out the responsibilities for members of the RTIG Inform Management Board and those who undertake work for RTIG Inform in regards to observing and upholding our zero tolerance position on bribery and corruption. |
RTIGA017 | 1.00 | Competition Law Policy | RTIG is a community body that exists on behalf of the passenger transport industry - with a focus on the UK. Its aims are to develop and spread good practice in the use of technology within the industry. |
RTIGA018 | 1.00 | Modern Slavery Act Statement | This policy sets out our expectations and commitments in accordance with the Modern Slavery Act 2015. |
Corporate Documents
Document Number | Document Version | Title | |
---|---|---|---|
RTIGC013 | 1.20 | Subscriber Terms and Benefits 2024-25 | In paying a membership subscription, an RTIG subscriber receives some or all of the following benefits depending on the class of membership subscription |
RTIGC038 | 2.00 | Rules for Election of the Chair and Directors | In November 2022, a private company limited by guarantee without share capital was incorporated to deliver services to the members of RTIG-Inform, the UK government and the devolved parliaments and assemblies. The organisation is expected to have in excess of 50 subscribing members including operators, public sector, suppliers and consultants. |
RTIGC073 | 1.00 | Restructure of RTIG | There are proposed changes to the legal structure of the organisation that you know as RTIG and are a subscribing member of. This paper sets out the background to the current legal structures and outlines proposed changes for your comment.
|
RTIGC078 | 1.00 | Business Plan 2023-24 (external) | This document is our Business Plan for the financial year April 2024 – March 2025 |
RTIGC079 | 1.00 | Schedule of prices 2024-25 | RTIG provides services to Members and to others, to facilitate the rollout of effective real time information on passenger transport. Some of these services are free, and some attract a cost (depending on the nature of the service and the grade of membership, if any, of the recipient). |